Size Chart
Size Chart
Chest (cm) | Waist (cm) | Hip (cm) | |
XXS/32 | 81 | 59 | 84 |
XS/34 | 85 | 63 | 88 |
S/36 | 87 | 65 | 90 |
M/38 | 90 | 69 | 93 |
L/40 | 94 | 73 | 98 |
XL/42 | 99 | 78 | 104 |
XXL/44 | 103 | 83 | 108 |
XXXL/46 | 107 | 87 | 111 |
S/M | 87-90 | 65-69 | 90-93 |
M/L |
90-99 | 69-78 | 93-104 |